We ran 14 yoga studio websites in Baltimore, MD through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 66/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Soulage Baltimore | 71 | 10 | View audit → |
| 2 | The Womb Room | 71 | 8 | View audit → |
| 3 | Baltimore Hot Yoga and Wellness | 71 | 8 | View audit → |
| 4 | BambooMoves Yoga | 70 | 8 | View audit → |
| 5 | CorePower Yoga - Rotunda | 69 | 10 | View audit → |
| 6 | Yoga Union Baltimore | 68 | 10 | View audit → |
| 7 | Ashtanga Yoga Baltimore | 67 | 11 | View audit → |
| 8 | PILATES HOUSE | 67 | 11 | View audit → |
| 9 | Updog Studios | 66 | 12 | View audit → |
| 10 | Aluma Yoga | 63 | 10 | View audit → |
| 11 | The Sedona House | 63 | 12 | View audit → |
| 12 | Sanctuary Body | 63 | 12 | View audit → |
| 13 | Hot Yoga Baltimore | 61 | 13 | View audit → |
| 14 | TRIBE Baltimore | 60 | 12 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →