We ran 8 window installer websites in Columbus, OH through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 70/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Window Gurus | 74 | 5 | View audit → |
| 2 | Rosati Windows | 73 | 8 | View audit → |
| 3 | Columbus Windows and Siding Company | 71 | 9 | View audit → |
| 4 | Broadview Windows and Doors | 69 | 12 | View audit → |
| 5 | New view windows of worthington, LLC | 69 | 9 | View audit → |
| 6 | McCloud Windows | 68 | 10 | View audit → |
| 7 | APCO | The Architectural Products Company | 68 | 10 | View audit → |
| 8 | Universal Windows Direct of Columbus | 66 | 11 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →