We ran 7 structural steel websites in Middletown, OH through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 66/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Ohio Kentucky Steel | 72 | 7 | View audit → |
| 2 | Fry Steel Company | 70 | 8 | View audit → |
| 3 | Phillips Tube Group, Inc. - Middletown (Formerly Middletown Tube Works) | 69 | 7 | View audit → |
| 4 | Phoenix Metals- Cincinnati/Middletown | 68 | 8 | View audit → |
| 5 | BlueScope Coated Products Middletown | 67 | 8 | View audit → |
| 6 | AK Steel Cold Strip MIll | 66 | 8 | View audit → |
| 7 | Tomson Steel Company | 50 | 18 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →