We ran 12 spa websites in Columbus, OH through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 66/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Woodhouse Spa - Grandview | 75 | 9 | View audit → |
| 2 | Medimorph | 74 | 4 | View audit → |
| 3 | Allvera Wellness Spa | 74 | 8 | View audit → |
| 4 | Woodhouse Spa - Polaris | 73 | 10 | View audit → |
| 5 | The Head Spa - New Albany | 72 | 6 | View audit → |
| 6 | Olive Massage & Head Spa | 69 | 7 | View audit → |
| 7 | Papillon Day Spa | 68 | 10 | View audit → |
| 8 | Open Sky Day Spa | 67 | 11 | View audit → |
| 9 | Panacea Luxury Spa | 63 | 12 | View audit → |
| 10 | Replenish: The Spa Co-op | 56 | 14 | View audit → |
| 11 | PALOMA | 55 | 15 | View audit → |
| 12 | LA Relaxation Spa | 42 | 22 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →