We ran 7 social media marketing agency websites in New York, NY through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 67/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Aumcore | 76 | 6 | View audit → |
| 2 | MeanPug Digital | 73 | 8 | View audit → |
| 3 | Golden Web Media | 70 | 10 | View audit → |
| 4 | SocialQ Agency | 69 | 10 | View audit → |
| 5 | Voy Media | 68 | 10 | View audit → |
| 6 | BusySeed | 65 | 8 | View audit → |
| 7 | The Influencer Marketing Factory | 47 | 18 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →