We ran 9 restaurant websites in Nashville, TN through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 60/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | 1 Kitchen | 72 | 7 | View audit → |
| 2 | Fat Bottom Brewing Co. | 70 | 6 | View audit → |
| 3 | The Stillery | 68 | 9 | View audit → |
| 4 | The Finch | 67 | 10 | View audit → |
| 5 | Assembly Food Hall | 63 | 12 | View audit → |
| 6 | Skull's Rainbow Room | 57 | 14 | View audit → |
| 7 | The Iberian Pig | 56 | 13 | View audit → |
| 8 | The Hampton Social - Nashville | 43 | 22 | View audit → |
| 9 | NashHouse Southern Spoon and Saloon | 43 | 22 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →