We ran 5 restaurant websites in Kansas City, MO through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 55/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Novel Restaurant | 68 | 12 | View audit → |
| 2 | Gram & Dun | 65 | 9 | View audit → |
| 3 | The Rockhill Grille | 54 | 14 | View audit → |
| 4 | Grünauer | 53 | 14 | View audit → |
| 5 | The Town Company | 35 | 21 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →