We ran 9 restaurant websites in Charlotte, NC through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 64/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | State of Confusion- Charlotte | 71 | 8 | View audit → |
| 2 | Deluxe Fun Dining | 70 | 12 | View audit → |
| 3 | Sea Grill Restaurant | 67 | 9 | View audit → |
| 4 | Dean's Italian Steakhouse | 66 | 8 | View audit → |
| 5 | Fahrenheit Charlotte | 66 | 8 | View audit → |
| 6 | The Fig Tree Restaurant | 63 | 10 | View audit → |
| 7 | Supperland | 61 | 12 | View audit → |
| 8 | Rooster's Wood-fired Kitchen Uptown | 58 | 14 | View audit → |
| 9 | Culinary Dropout | 56 | 14 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →