We ran 6 pet store websites in Tucson, AZ through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 50/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Paw Palace Puppies | 71 | 9 | View audit → |
| 2 | BARK 'N BERRY | 69 | 10 | View audit → |
| 3 | Central Pet Tucson | 65 | 10 | View audit → |
| 4 | Pawsitive Vibes | 51 | 13 | View audit → |
| 5 | Tropical Kingdom | 45 | 19 | View audit → |
| 6 | Desert Pet | 0 | 1 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →