We ran 9 optometrist websites in Tucson, AZ through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 68/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Barnet Dulaney Perkins Eye Center | 77 | 5 | View audit → |
| 2 | Tucson Optometry Clinic - East | 70 | 10 | View audit → |
| 3 | Arizona Eye Consultants | 69 | 9 | View audit → |
| 4 | Clear View Vision Care | 68 | 9 | View audit → |
| 5 | Tucson Eye Institute | 68 | 8 | View audit → |
| 6 | Alvernon Optical - Campbell | 67 | 10 | View audit → |
| 7 | National Eye & Ear of Tucson | 66 | 11 | View audit → |
| 8 | Advanced Vision Care and Dry Eye Spa | 63 | 9 | View audit → |
| 9 | Envision Eyecare Center | 60 | 13 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →