We ran 15 mortgage broker websites in Tucson, AZ through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 64/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Elite Lending Group | 77 | 4 | View audit → |
| 2 | CMS Mortgage Solutions | 72 | 6 | View audit → |
| 3 | Horizon Financial Center | 69 | 8 | View audit → |
| 4 | Six Pillar Lending | 69 | 10 | View audit → |
| 5 | The Polder Group at CrossCountry Mortgage | 69 | 8 | View audit → |
| 6 | Jerry Sundt at CrossCountry Mortgage | 68 | 9 | View audit → |
| 7 | Gary Franks Altitude Home Loans | 68 | 9 | View audit → |
| 8 | NOVA Home Loans | 67 | 10 | View audit → |
| 9 | Fairway Independent Mortgage Corporation | Tucson Branch Office | 66 | 11 | View audit → |
| 10 | Joe's My Lender Team - Loan Factory | 64 | 14 | View audit → |
| 11 | Mike Morgan - Peoples Mortgage Company | 63 | 13 | View audit → |
| 12 | Prosperity Home Mortgage | 56 | 15 | View audit → |
| 13 | Ricky Abud at Fairway Independent Mortgage (NMLS #998857) | 53 | 15 | View audit → |
| 14 | John Paul Padilla | Patriot Pacific Financial Corp Loan Officer | 52 | 16 | View audit → |
| 15 | Michael Rubin | Swift Mortgage Loan Officer | 48 | 19 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →