We ran 10 masonry contractor websites in Vancouver, WA through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 61/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | StonePeak Works | 72 | 10 | View audit → |
| 2 | Adams Chimney Specialist LLC | 71 | 8 | View audit → |
| 3 | Keystone Concrete Driveway Retaining Wall Foundation Contractor of Vancouver and Camas | 70 | 10 | View audit → |
| 4 | B&B Tile and Masonry Shop | 62 | 12 | View audit → |
| 5 | B & B Tile & Masonry Corporation | 62 | 12 | View audit → |
| 6 | Masons Supply Company | 57 | 18 | View audit → |
| 7 | Paul Stonework LLC | 57 | 15 | View audit → |
| 8 | Apex Mason, Inc. | 55 | 15 | View audit → |
| 9 | OKO Concrete and Construction LLC | 53 | 15 | View audit → |
| 10 | Guinett Masonry, Inc. | 52 | 18 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →