We ran 5 masonry contractor websites in Charleston, WV through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 63/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Foster Foundation Repair | 72 | 6 | View audit → |
| 2 | United Structural Systems | 71 | 5 | View audit → |
| 3 | Majestic Masonry LLC | 69 | 10 | View audit → |
| 4 | Steve Hope Masonry | 53 | 15 | View audit → |
| 5 | McCloy Construction Company | 48 | 19 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →