We ran 16 marketing agency websites in Philadelphia, PA through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 66/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | 1DIGITAL AGENCY | 78 | 4 | View audit → |
| 2 | Majux | 76 | 8 | View audit → |
| 3 | Momentum Digital | 75 | 8 | View audit → |
| 4 | 215 Marketing | 74 | 6 | View audit → |
| 5 | Brolik | 72 | 9 | View audit → |
| 6 | Dynamic Wave Consulting | 68 | 10 | View audit → |
| 7 | Elite Online Media | 67 | 11 | View audit → |
| 8 | Renaissance | 66 | 8 | View audit → |
| 9 | BCC Interactive | 65 | 13 | View audit → |
| 10 | ADSQUIRE | 64 | 8 | View audit → |
| 11 | Old City Media | 64 | 11 | View audit → |
| 12 | Make Your Mark Digital | 63 | 11 | View audit → |
| 13 | Rocksteady Promotions | 63 | 11 | View audit → |
| 14 | Agency M | 60 | 11 | View audit → |
| 15 | Xhilarate | 60 | 15 | View audit → |
| 16 | Premier Meta Group | 36 | 21 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →