We ran 14 marketing agency websites in Baltimore, MD through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 68/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | AltaVista Strategic Partners | 76 | 7 | View audit → |
| 2 | C-360 Agency | 73 | 6 | View audit → |
| 3 | Exponential Media | 72 | 9 | View audit → |
| 4 | Mango Marketing Co. | 71 | 10 | View audit → |
| 5 | Maryland Local Marketing | 70 | 8 | View audit → |
| 6 | KTD Creative | 70 | 9 | View audit → |
| 7 | Urban Ignite Marketing | 68 | 10 | View audit → |
| 8 | Mission | 67 | 9 | View audit → |
| 9 | Ainsley & Co. | 67 | 8 | View audit → |
| 10 | Warschawski | 67 | 11 | View audit → |
| 11 | Planit | 64 | 11 | View audit → |
| 12 | Exit10 Advertising | 63 | 12 | View audit → |
| 13 | Goldiata Creative | 63 | 12 | View audit → |
| 14 | Full Sail Media | 60 | 13 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →