We ran 8 insurance agent websites in Nashville, TN through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 68/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Nashville Insurance Services | 75 | 6 | View audit → |
| 2 | Southwestern Insurance Group | 73 | 6 | View audit → |
| 3 | Jeff Summers - State Farm Insurance Agent | 72 | 5 | View audit → |
| 4 | S&S Insurance Agency | 70 | 7 | View audit → |
| 5 | Robins Insurance Agency, Inc. | 68 | 8 | View audit → |
| 6 | Lockeland Insurance Advisors | 65 | 11 | View audit → |
| 7 | Tennessee Auto Insurance Agency | 64 | 14 | View audit → |
| 8 | Valencia Insurance | 53 | 13 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →