We ran 9 insurance agent websites in Baltimore, MD through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 64/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Wayne Nieberlein - GEICO Insurance Agent | 71 | 9 | View audit → |
| 2 | Mason & Carter Inc | 70 | 11 | View audit → |
| 3 | Insurance Center of Baltimore | 66 | 9 | View audit → |
| 4 | Upper Chesapeake Insurance Agency | 65 | 10 | View audit → |
| 5 | Kirby Insurance Agency | 62 | 11 | View audit → |
| 6 | Baltimore Equitable Insurance | 62 | 11 | View audit → |
| 7 | Baltimore Insurance Network | 60 | 14 | View audit → |
| 8 | Maryland Auto Insurance (the new MAIF) | 60 | 14 | View audit → |
| 9 | Pinning Insurance | 56 | 14 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →