We ran 8 general contractor websites in Raleigh, NC through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 67/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Statewide Construction LLC | 76 | 6 | View audit → |
| 2 | Carolina Design & Construction | 70 | 9 | View audit → |
| 3 | Rodas Construction LLC | 70 | 8 | View audit → |
| 4 | David Price Construction, LLC | 69 | 12 | View audit → |
| 5 | SouthEastern General Contractors | 67 | 10 | View audit → |
| 6 | Riley Lewis General Contractors | 65 | 9 | View audit → |
| 7 | Pioneer General Contractors | 61 | 10 | View audit → |
| 8 | BGC Expert Contractors | 61 | 13 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →