We ran 9 general contractor websites in Nicholasville, KY through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 62/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | 5StarRenovations LLC. | 69 | 11 | View audit → |
| 2 | JJBA General Construction LLC | 65 | 10 | View audit → |
| 3 | Garcia and son construction LLC | 64 | 11 | View audit → |
| 4 | J. Allen Construction LLC | 64 | 11 | View audit → |
| 5 | Select Design and Construction | 64 | 11 | View audit → |
| 6 | Mighty Construction Enterprises | 61 | 12 | View audit → |
| 7 | Womack Construction Co. | 60 | 12 | View audit → |
| 8 | ABR Construction, Inc. | 60 | 12 | View audit → |
| 9 | JMOORE CONSTRUCTION | 47 | 17 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →