We ran 10 general contractor websites in Boston, MA through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 68/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Greater Boston Contractors | 76 | 6 | View audit → |
| 2 | Capital Construction Contracting | 75 | 8 | View audit → |
| 3 | Academy Masonry & Construction | 72 | 7 | View audit → |
| 4 | Allston Contractors, Inc. | 70 | 8 | View audit → |
| 5 | Abacus | 68 | 11 | View audit → |
| 6 | Massachusetts General Contractor | 67 | 11 | View audit → |
| 7 | Unite Contractors | 67 | 11 | View audit → |
| 8 | Simba General Contractors | 62 | 11 | View audit → |
| 9 | Falcon General Contracting LLC | 60 | 14 | View audit → |
| 10 | Suffolk Construction National Headquarters | 60 | 12 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →