We ran 9 excavating contractor websites in Waukesha, WI through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 57/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | JS Excavating & Construction, LLC | 68 | 11 | View audit → |
| 2 | Eagle Exterior Contractors LLC | 66 | 10 | View audit → |
| 3 | Terry's Excavating Inc. | 65 | 11 | View audit → |
| 4 | Musson Brothers Inc | 65 | 11 | View audit → |
| 5 | Grunewald's Grading and Excavation, LLC | 64 | 11 | View audit → |
| 6 | Bob's Grading, Inc. | 55 | 20 | View audit → |
| 7 | Brian's Grading | 51 | 16 | View audit → |
| 8 | Cardinal Excavating LLC | 44 | 23 | View audit → |
| 9 | Schneider Excavating Inc | 31 | 23 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →