We ran 8 daycare websites in New York, NY through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 65/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Independent Toddler Childcare | 69 | 10 | View audit → |
| 2 | Park Avenue KinderCare | 69 | 9 | View audit → |
| 3 | The Learning Experience - Manhattan | 68 | 8 | View audit → |
| 4 | Sunshine Daycare of East Harlem LLC | 67 | 7 | View audit → |
| 5 | All My Children Daycare & Nursery School | 67 | 10 | View audit → |
| 6 | Little Rays of Sunshine Group Family Daycare | 66 | 12 | View audit → |
| 7 | Everbrook Academy of Manhattan (Murray Hill) | 65 | 11 | View audit → |
| 8 | Riverside Daycare | 52 | 17 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →