We ran 8 daycare websites in Nashville, TN through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 64/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Jewell's Gems Academy | 75 | 7 | View audit → |
| 2 | Little Harvard Daycare, LLC | 72 | 9 | View audit → |
| 3 | Unique Kids Childcare Center | 67 | 11 | View audit → |
| 4 | Blossom Academy | 66 | 11 | View audit → |
| 5 | Fannie Battle Day Home | 59 | 14 | View audit → |
| 6 | St Mary Villa Child Development Center | 58 | 14 | View audit → |
| 7 | Holly Street Daycare | 58 | 12 | View audit → |
| 8 | Miss Wanda's Daycare | 54 | 18 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →