We ran 10 dance studio websites in Nashville, TN through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 68/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Arthur Murray Dance Studio Nashville - Green Hills | 76 | 7 | View audit → |
| 2 | New Boots Line Dancing | 74 | 7 | View audit → |
| 3 | NOVA Dancesport | 74 | 7 | View audit → |
| 4 | Miss Fit Academy | 74 | 7 | View audit → |
| 5 | Turn Their Heads Nashville Line Dancing Lessons And More | 66 | 9 | View audit → |
| 6 | DancEast | 66 | 10 | View audit → |
| 7 | Nashville Ballet | 66 | 11 | View audit → |
| 8 | Studio Goddess | 64 | 13 | View audit → |
| 9 | Nashville Dance Center | 63 | 11 | View audit → |
| 10 | Millennium Dance Complex Nashville | 56 | 17 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →