We ran 9 coffee shop websites in Tucson, AZ through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 53/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Cartel Roasting Co | 67 | 12 | View audit → |
| 2 | Sonoran House | 65 | 11 | View audit → |
| 3 | Presta Coffee Roasters | 65 | 10 | View audit → |
| 4 | Yellow Brick Coffee | 61 | 13 | View audit → |
| 5 | Exo Roast Co | 60 | 12 | View audit → |
| 6 | Decibel Coffee Works | 58 | 14 | View audit → |
| 7 | Tucson Coffee Roasters | 57 | 12 | View audit → |
| 8 | Raging Sage Coffee Roasters | 47 | 21 | View audit → |
| 9 | Black Crown Coffee Company | 0 | 1 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →