We ran 11 coffee shop websites in Nashville, TN through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 54/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Retrograde Coffee | 72 | 6 | View audit → |
| 2 | Momento Specialty Coffee - EAST | 70 | 6 | View audit → |
| 3 | Forevermore Coffee, Matcha & Goods | 62 | 12 | View audit → |
| 4 | Matryoshka Coffee | 61 | 12 | View audit → |
| 5 | cafe babu | 59 | 14 | View audit → |
| 6 | Silver Fox Coffee Lounge | 58 | 16 | View audit → |
| 7 | Paradeisos Coffee Company | 53 | 14 | View audit → |
| 8 | Bad Ass Coffee of Hawaii | 42 | 22 | View audit → |
| 9 | The Herban Underground | 41 | 22 | View audit → |
| 10 | Crema Coffee Roasters | 37 | 20 | View audit → |
| 11 | Sump Coffee | 37 | 20 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →