We ran 11 coffee shop websites in Houston, TX through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 47/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | The Coffee Garden | 69 | 9 | View audit → |
| 2 | Blackwater Coffee Roasters | 65 | 11 | View audit → |
| 3 | The Coffee House at West End | 57 | 12 | View audit → |
| 4 | Catalina Coffee | 48 | 16 | View audit → |
| 5 | Kefita Coffee | 42 | 19 | View audit → |
| 6 | Siphon Coffee | 42 | 22 | View audit → |
| 7 | Day 6 Coffee Co. | 41 | 23 | View audit → |
| 8 | Three Keys Coffee Bar | 40 | 18 | View audit → |
| 9 | Segundo Coffee Lab | 37 | 20 | View audit → |
| 10 | La Tazza Specialty Coffee | 37 | 20 | View audit → |
| 11 | Golden Roastery | 37 | 20 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →