We ran 7 coffee shop websites in Charlotte, NC through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 59/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Sumaq Coffee | 73 | 6 | View audit → |
| 2 | Qahwah House Coffee - Charlotte | 72 | 6 | View audit → |
| 3 | Redeemed Coffee | 65 | 10 | View audit → |
| 4 | The Giddy Goat Coffee Roasters Plaza | 63 | 11 | View audit → |
| 5 | Smelly Cat Coffee House & Roastery | 52 | 15 | View audit → |
| 6 | Backyard Brew | 48 | 19 | View audit → |
| 7 | Lottie’s Cafe | 41 | 23 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →