We ran 6 coffee shop websites in Boston, MA through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 60/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | The Well Coffee House | 74 | 6 | View audit → |
| 2 | Chinatown - Jaho Coffee Roaster & Wine Bar | 64 | 13 | View audit → |
| 3 | Madhouse Cafe | 58 | 12 | View audit → |
| 4 | Gracenote Coffee Boston | 58 | 13 | View audit → |
| 5 | PHIN COFFEE HOUSE - Financial District | 58 | 14 | View audit → |
| 6 | Tradesman Coffee Shop and Lounge | 46 | 20 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →