We ran 8 advertising agency websites in New York, NY through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 65/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Branding New York City | 73 | 9 | View audit → |
| 2 | RIOT – Creative Agency & Production Studio | 71 | 7 | View audit → |
| 3 | Massivemedia | 71 | 10 | View audit → |
| 4 | VMGROUPE | 68 | 10 | View audit → |
| 5 | Creative House | 66 | 9 | View audit → |
| 6 | darling agency | creative, design and advertising | 62 | 9 | View audit → |
| 7 | Yard NYC | 56 | 16 | View audit → |
| 8 | Horizon Media, Inc. | 52 | 17 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →