We ran 5 advertising agency websites in Buffalo, NY through the same SEO audit — PageSpeed, schema, mobile, on-page signals — and scored each 0–100. The average score was 61/100. Here's how they rank.
| # | Business | Score | Issues | |
|---|---|---|---|---|
| 1 | Agency 15 | 66 | 10 | View audit → |
| 2 | Manzella Marketing an extension of ThreeSixty | 64 | 10 | View audit → |
| 3 | Mr. Smith | 63 | 11 | View audit → |
| 4 | Buffalo Advertising Management | 58 | 17 | View audit → |
| 5 | Of the Sea | 56 | 14 | View audit → |
Get your own free SEO score in 60 seconds. Enter your URL, see exactly where you rank, and what's holding you back. No credit card, no sales call.
Check my free score →